Descrição | Código | L | S | R | Direction | Adicionar ao Carrinho |
---|---|---|---|---|---|---|
APKT 100304 PDTR LT 30 | M0002920 | 10.39 | 3.53 | 0.40 | Right | |
APKT 100308 PDTR LT 30 | M0002918 | 10.39 | 3.53 | 0.80 | Right | |
APKT 100316 PDTR LT 30 | M0003094 | 10.39 | 3.53 | 1.6 | Right | |
APKT 100332 PDTR LT 30 | M0002922 | 10.39 | 3.53 | 3.20 | Right | |
APKT 100340 PDTR LT 30 | M0002923 | 10.39 | 3.53 | 4.00 | Right | |
APKT 1604 PDTR LT 30 | M0000021 | 15.3 | 4.76 | 0.95 | Right | |
APKT 160408 PDTR LT 30 | M0000022 | 15.3 | 4.76 | 0.8 | Right | |
APKT 160416 PDTR LT 30 | M0000172 | 15.30 | 4.76 | 1.60 | Right | |
APKT 160424 PDTR LT 30 | M0003833 | 15.3 | 4.76 | 2.4 | Right | |
APKT 160432 PDTR LT 30 | M0001569 | 15.3 | 4.76 | 3.2 | Right | |
APKT 1705 PETR LT 30 | M0001810 | 15.8 | 5.12 | 0.8 | Right |
Lamina Technologies
Pastilha APKT
Categoria Pastilha de Fresamento
Referência:
APKT
Para maiores informações sobre
Pastilha APKT , entre em contato conosco.
Detalhes:
Ranhura

Borda

Superfície

Interpolação Helicoidal

Plunging

Copying

Ramping Down

Pocket-Milling
